NBA season 2010-11 standings
Team | # | C# | D# | W | L | % | PTS DIF | STRK | L 10 | GB | >= 10PTS | VS E | VS W | Ahead half | Ahead third | Scored 100 | Less TO | Lead REB | PPG | OPPG | Opp o/50% | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spurs | 1 | 1 | 1 | 61 | 21 | 74 | 5.7 | -2 | 4-6 | 7-4 | 32-9 | 23-7 | 38-14 | 46-5 | 51-3 | 46-7 | 28-9 | 31-6 | 103.7 | 98 | 26-18 | Spurs | |
Bulls | 2 | 1 | 1 | 62 | 20 | 76 | 7.3 | 9 | 9-1 | 9-5 | 31-5 | 39-13 | 23-7 | 45-6 | 50-3 | 25-5 | 31-6 | 51-13 | 98.6 | 91.3 | 26-11 | Bulls | |
Lakers | 3 | 2 | 1 | 57 | 25 | 70 | 6.1 | 2 | 5-5 | 4 | 4-4 | 30-9 | 21-9 | 36-16 | 41-9 | 49-5 | 41-4 | 32-9 | 33-10 | 101.5 | 95.4 | 31-15 | Lakers |
Heat | 4 | 2 | 1 | 58 | 24 | 71 | 7.5 | 4 | 8-2 | 4 | 2-8 | 35-6 | 38-14 | 20-10 | 46-9 | 46-6 | 41-4 | 26-10 | 41-6 | 102.1 | 94.6 | 23-19 | Heat |
Celtics | 5 | 3 | 1 | 56 | 26 | 68 | 5.4 | 1 | 5-5 | 6 | 8-8 | 30-7 | 37-15 | 19-11 | 36-10 | 46-8 | 30-4 | 32-12 | 28-7 | 96.5 | 91.1 | 24-15 | Celtics |
Mavericks | 6 | 3 | 2 | 57 | 25 | 70 | 4.2 | 4 | 6-4 | 4 | 10-6 | 22-8 | 22-8 | 35-17 | 38-9 | 41-6 | 43-4 | 27-6 | 37-9 | 100.2 | 96 | 27-17 | Mavericks |
Thunder | 7 | 4 | 1 | 55 | 27 | 67 | 3.8 | -1 | 7-3 | 6 | 10-5 | 22-8 | 22-8 | 33-19 | 40-7 | 43-6 | 44-10 | 31-10 | 37-11 | 104.8 | 101 | 24-17 | Thunder |
Magic | 8 | 4 | 2 | 52 | 30 | 63 | 5.5 | 2 | 6-4 | 10 | 6-7 | 33-9 | 36-16 | 16-14 | 37-8 | 43-5 | 31-8 | 18-11 | 34-13 | 99.2 | 93.7 | 19-21 | Magic |
Hawks | 9 | 5 | 3 | 44 | 38 | 54 | -0.8 | -6 | 4-6 | 18 | 7-1 | 21-21 | 31-21 | 13-17 | 34-10 | 37-5 | 22-7 | 16-12 | 31-6 | 95 | 95.8 | 14-26 | Hawks |
Nuggets | 10 | 5 | 2 | 50 | 32 | 61 | 4.8 | -1 | 7-3 | 11 | 7-8 | 29-10 | 20-10 | 30-22 | 35-8 | 39-7 | 44-14 | 25-10 | 33-7 | 107.5 | 102.7 | 22-19 | Nuggets |
Trail Blazers | 11 | 6 | 3 | 48 | 34 | 59 | 1.5 | -1 | 6-4 | 13 | 7-4 | 19-15 | 18-12 | 30-22 | 32-13 | 34-13 | 30-6 | 40-19 | 22-12 | 96.3 | 94.8 | 24-22 | Trail Blazers |
Knicks | 12 | 6 | 2 | 42 | 40 | 51 | 0.8 | -2 | 7-3 | 20 | 4-5 | 18-14 | 28-24 | 14-16 | 32-12 | 35-9 | 35-18 | 25-20 | 17-9 | 106.5 | 105.7 | 19-22 | Knicks |
Hornets | 13 | 7 | 3 | 46 | 36 | 56 | 0.9 | -3 | 5-5 | 15 | 8-6 | 16-17 | 19-11 | 27-25 | 30-14 | 34-11 | 18-5 | 31-18 | 24-14 | 94.9 | 94 | 24-22 | Hornets |
76ers | 14 | 7 | 3 | 41 | 41 | 50 | 1.5 | -2 | 4-6 | 21 | 3-8 | 26-13 | 25-27 | 16-14 | 30-10 | 34-9 | 27-14 | 28-21 | 22-17 | 99 | 97.5 | 16-25 | 76ers |
Grizzlies | 15 | 8 | 4 | 46 | 36 | 56 | 2.3 | -2 | 6-4 | 15 | 9-10 | 23-12 | 16-14 | 30-22 | 32-8 | 36-8 | 33-14 | 37-19 | 32-16 | 99.9 | 97.6 | 23-24 | Grizzlies |
Pacers | 16 | 8 | 2 | 37 | 45 | 45 | -1.1 | -2 | 5-5 | 25 | 7-6 | 19-28 | 28-24 | 9-21 | 29-10 | 33-11 | 30-12 | 15-11 | 28-19 | 99.8 | 100.9 | 12-31 | Pacers |
Bucks | 17 | 9 | 3 | 35 | 47 | 43 | -0.8 | 3 | 6-4 | 27 | 3-8 | 16-21 | 26-26 | 9-21 | 26-13 | 24-8 | 17-4 | 22-28 | 22-17 | 91.9 | 92.7 | 15-30 | Bucks |
Rockets | 18 | 9 | 5 | 43 | 39 | 52 | 2.2 | 1 | 5-5 | 18 | 7-8 | 21-11 | 18-12 | 25-27 | 31-14 | 35-10 | 31-23 | 18-20 | 30-9 | 105.9 | 103.7 | 18-29 | Rockets |
Bobcats | 19 | 10 | 4 | 34 | 48 | 42 | -4 | 2 | 4-6 | 28 | 11-7 | 9-24 | 22-30 | 12-18 | 22-6 | 21-4 | 16-7 | 15-16 | 18-18 | 93.3 | 97.3 | 11-29 | Bobcats |
Suns | 20 | 10 | 2 | 40 | 42 | 49 | -0.9 | 2 | 4-6 | 21 | 7-6 | 15-18 | 17-13 | 23-29 | 24-10 | 30-11 | 36-17 | 18-17 | 17-4 | 105 | 105.9 | 14-29 | Suns |
Jazz | 21 | 11 | 4 | 39 | 43 | 48 | -1.8 | 2 | 3-7 | 22 | 6-4 | 16-24 | 18-12 | 21-31 | 24-7 | 25-5 | 27-15 | 23-11 | 17-14 | 99.4 | 101.3 | 15-31 | Jazz |
Pistons | 22 | 11 | 4 | 30 | 52 | 37 | -3.6 | 1 | 5-5 | 32 | 3-7 | 13-27 | 22-30 | 8-22 | 22-18 | 22-10 | 25-15 | 21-25 | 18-18 | 97 | 100.6 | 9-31 | Pistons |
Warriors | 23 | 12 | 3 | 36 | 46 | 44 | -2.3 | 1 | 6-4 | 25 | 4-4 | 14-24 | 15-15 | 21-31 | 24-10 | 29-7 | 30-23 | 23-23 | 14-10 | 103.4 | 105.7 | 15-28 | Warriors |
Nets | 24 | 12 | 4 | 24 | 58 | 29 | -6.2 | -5 | 1-9 | 38 | 7-7 | 4-34 | 13-39 | 11-19 | 12-17 | 13-7 | 13-11 | 8-13 | 16-20 | 94.2 | 100.4 | 11-34 | Nets |
Clippers | 25 | 13 | 4 | 32 | 50 | 39 | -3.1 | 1 | 4-6 | 29 | 4-5 | 9-24 | 13-17 | 19-33 | 25-16 | 26-7 | 23-14 | 10-11 | 23-25 | 98.6 | 101.8 | 14-31 | Clippers |
Wizards | 26 | 13 | 5 | 23 | 59 | 28 | -7.4 | -1 | 6-4 | 39 | 8-2 | 7-36 | 16-36 | 7-23 | 13-12 | 17-6 | 14-17 | 11-25 | 13-15 | 97.3 | 104.7 | 4-34 | Wizards |
Kings | 27 | 14 | 5 | 24 | 58 | 29 | -5.3 | -2 | 4-6 | 37 | 8-8 | 7-23 | 9-21 | 15-37 | 12-15 | 16-11 | 19-23 | 9-19 | 22-30 | 99.4 | 104.7 | 13-39 | Kings |
Raptors | 28 | 14 | 5 | 22 | 60 | 27 | -6.3 | -2 | 2-8 | 40 | 2-7 | 8-30 | 14-38 | 8-22 | 14-12 | 17-9 | 15-23 | 5-27 | 15-20 | 99.1 | 105.4 | 9-35 | Raptors |
Cavaliers | 29 | 15 | 5 | 19 | 63 | 23 | -9 | 2 | 5-5 | 43 | 2-5 | 2-38 | 15-37 | 4-26 | 8-12 | 10-5 | 12-15 | 11-21 | 7-17 | 95.5 | 104.5 | 6-35 | Cavaliers |
Timberwolves | 30 | 15 | 5 | 17 | 65 | 21 | -6.6 | -15 | 0-10 | 44 | 3-10 | 11-33 | 10-20 | 7-45 | 12-17 | 14-10 | 14-31 | 7-12 | 13-36 | 101.1 | 107.7 | 4-44 | Timberwolves |
Videos
1. Estadísticas NBA – Temporada 2020-2021 – Hasta Enero 31